Exness offers standard swap-free and extended swap-free accounts. These are true to their name and do not charge swap points. It is especially recommended for those who do long trades because it is a very big advantage.
What are swap points in Exness?
Swap points are the interest rate difference between the currencies of two countries, and the difference is earned or deducted every day. Due to the difference in interest rates between buying and selling, trading over multiple days can result in positive or negative unrealized losses. For details on calculations, there is a calculator available under “Tools” on the official website. You can calculate major currencies such as USD, JPY, and EUR, precious metals, and CFDs. There are also margin tools. Long-term traders need to be constantly conscious. Each tool can be used even on Saturdays and Sundays. Please note that on Wednesday, the points will be tripled in one day. Swappo points will not be awarded on Saturdays and Sundays.

currency pair swap points
Long Swap | Short Swap | |
AUDUSD | −0.291 | 0 |
---|---|---|
DXY | 0 | −0.304594 |
EURUSD | −0.769 | 0 |
GBPUSD | −0.241 | 0 |
NZDUSD | −0.051 | 0 |
USDCAD | −0.003 | −0.004 |
USDCHF | 0 | −0.984 |
USDJPY | 0 | −1.758 |
AUDCAD | −0.391 | 0 |
AUDCHF | 0 | −0.445 |
AUDJPY | 0 | −0.907 |
AUDNZD | −0.391 | 0 |
CADCHF | 0 | −0.728 |
CADJPY | 0 | −1.32 |
CHFJPY | 0 | −0.493 |
EURAUD | −0.69 | 0 |
EURCAD | −1.12 | 0 |
EURCHF | 0 | −0.387 |
EURGBP | −0.513 | 0 |
EURJPY | 0 | −0.973 |
EURNZD | −1.236 | 0 |
GBPAUD | −0.043 | −0.435 |
GBPCAD | −0.574 | 0 |
GBPCHF | 0 | −0.961 |
GBPJPY | 0 | −1.891 |
GBPNZD | −0.626 | 0 |
HKDJPY | −0.05 | −0.296 |
NZDCAD | −0.127 | −0.016 |
NZDCHF | −0.3 | −0.01 |
NZDJPY | 0 | −1.111 |
USDCNH | 0 | −4.996 |
USDHKD | −2.82 | −12.214 |
USDTHB | −2.51 | 0 |
AUDDKK | 0 | −2.051 |
AUDMXN | −34.975 | 0 |
AUDNOK | −0.892 | −1.592 |
AUDPLN | −4.882 | 0 |
AUDSEK | 0 | −2.193 |
AUDSGD | −0.282 | 0 |
AUDZAR | −17.66 | 0 |
CADMXN | −31.389 | 0 |
CADNOK | 0 | −4.48 |
CADPLN | −3.903 | 0 |
CHFDKK | −2.835 | 0 |
CHFMXN | −66.805 | 0 |
CHFNOK | −8.188 | 0 |
CHFPLN | −10.55 | 0 |
CHFSEK | −6.56 | 0 |
CHFSGD | −1.367 | 0 |
CHFZAR | −39.222 | 0 |
DKKJPY | 0 | −0.135 |
DKKPLN | −1.245 | 0 |
DKKSGD | −0.131 | 0 |
DKKZAR | −4.584 | 0 |
EURDKK | −0.507 | −1.16 |
EURMXN | −52.842 | 0 |
EURNOK | −4.824 | 0 |
EURPLN | −9.244 | 0 |
EURSEK | −3.441 | −0.759 |
EURSGD | −0.858 | 0 |
EURZAR | −34.047 | 0 |
GBPDKK | 0 | −4.984 |
GBPILS | −1.6 | −0.382 |
GBPMXN | −59.376 | 0 |
GBPNOK | −0.7 | −4.808 |
GBPPLN | −8.14 | 0 |
GBPSEK | 0 | −5.943 |
GBPSGD | −0.379 | −0.067 |
GBPZAR | −29.293 | 0 |
MXNJPY | 0 | −24.898 |
NOKDKK | 0 | −0.351 |
NOKJPY | 0 | −14.379 |
NOKSEK | −0.142 | −0.402 |
NZDDKK | 0 | −3.562 |
NZDMXN | −28.473 | 0 |
NZDNOK | 0 | −3.782 |
NZDPLN | −2.716 | 0 |
NZDSEK | 0 | −4.489 |
NZDSGD | −0.017 | −0.209 |
NZDZAR | −13.041 | 0 |
PLNDKK | 0 | −3.108 |
PLNJPY | 0 | −76.941 |
PLNSEK | 0 | −4.39 |
SEKDKK | −0.002 | −0.22 |
SEKJPY | 0 | −11.612 |
SGDHKD | −0.412 | −5.479 |
SGDJPY | 0 | −1.269 |
USDDKK | 0 | −5.408 |
USDILS | −0.125 | −1.004 |
USDMXN | −35.326 | 0 |
USDNOK | 0 | −6.055 |
USDPLN | −5.449 | 0 |
USDSEK | 0 | −6.887 |
USDSGD | 0 | −0.32 |
USDZAR | −17.744 | 0 |
ZARJPY | 0 | −18.33 |
Precious metal swap points
Long Swap | Short Swap | |
XAGAUD | −0.305 | 0 |
---|---|---|
XAGEUR | −0.134 | 0 |
XAGGBP | −19.78 | 0 |
XAGUSD | −0.301 | 0 |
XAUAUD | −25.3 | 0 |
XAUEUR | −9.998 | 0 |
XAUGBP | −15.328 | 0 |
XAUUSD | -0.24 | 0 |
XPDUSD | −23.53 | 0 |
XPTUSD | −13.54 | 0 |
Virtual currency swap points
Long Swap | Short Swap | |
ADAUSD | 0 | 0 |
---|---|---|
BATUSD | 0 | 0 |
BCHUSD | 0 | 0 |
BNBUSD | 0 | 0 |
BTCAUD | 0 | 0 |
BTCCNH | 0 | 0 |
BTCJPY | 0 | 0 |
BTCKRW | 0 | 0 |
BTCTHB | 0 | 0 |
BTCUSD | 0 | 0 |
BTCXAG | 0 | 0 |
Stock index swap points
Long Swap | Short Swap | |
AUS200 | 0 AUD | 0 AUD |
---|---|---|
DE30 | 0 EUR | 0 EUR |
FR40 | 0 EUR | 0 EUR |
HK50 | 0 HKD | 0 HKD |
JP225 | 0 JPY | 0 JPY |
STOXX50 | 0 EUR | 0 EUR |
UK100 | 0 GBP | 0 GBP |
US30 | 0 USD | 0 USD |
US500 | 0.634 USD | −0.634 USD |
USTEC | 0.131 USD | −0.131 USD |

What is swap-free?
Swap-free is an option that does not involve any swaps to carry over positions. This plan is absolutely not applicable to general account types. There are no positive or negative swap points, so long traders can trade without hesitation. However, this swap-free policy basically only applies to Muslims.
Why are Muslims swap free?
Only Muslims can apply this swap freestyle. FX brokers generally offer Islamic accounts. According to the precepts, Muslims are prohibited from giving or receiving interest. For religious reasons, Muslims cannot trade unless they have a swap-free account.
Swap free account
Although it may be rare for other FX companies, Exness offers swap-free accounts. It is also introduced on the official website, and most financial products (including crude oil, Bitcoin, etc.) do not generate swap points. In return, the spread is variable but wider. Swap-free accounts are easy to open and will be reflected if you are a Muslim. Investors can participate in campaigns using the same system as regular accounts.
Islamic account
Islam prohibits the occurrence of swap points in commercial transactions for religious reasons. Exness has a Muslim-only account type, which can be opened by having the support center manually set it up.
Standard swap free
Standard swap-free is applied at the time of account opening. There is a preferential plan with more swap-free stocks by achieving a certain trading volume. Standard swap-free target stocks are only gold, virtual currency, and stocks.
Extended swap-free
As mentioned above, if you manage a certain amount of trading volume in Standard Swap Free, you will be given preferential treatment in this expansion plan and you will be able to open it. Extended swap-free is not only gold, cryptocurrencies, and stocks, but also the following stocks are swap-free. Extended swap-free terms have not yet been announced.
Forex Pair | NZD/USD |
Forex Pair | EUR/JPY |
Forex Pair | USD/CAD |
Forex Pair | EUR/NZD |
Forex Pair | USD/CHF |
Forex Pair | GBP/CHF |
Forex Pair | AUD/NZD |
Forex Pair | USD/JPY |
Forex Pair | GBP/NZD |
Forex Pair | AUD/USD |
Forex Pair | AUD/CHF |
Forex Pair | NZD/JPY |
Forex Pair | EUR/CHF |
Forex Pair | AUD/JPY |
Forex Pair | NZD/CAD |
Forex Pair | EUR/USD |
Forex Pair | EUR/AUD |
Forex Pair | GBP/JPY |
Forex Pair | GBP/USD |
Forex Pair | EUR/GBP |
Overall, from major currencies to exotic currencies such as EURJPY, GBPJPY, EURUSD, GBPUSD, AUDJPY, USDCHF, AUDNZD, EURCAD, EURNZD, AUDUSD, EURCHF, EURGBP, GBPNZD, NZDUSD, HKDJPY, CADJPY, CHFJPY, MXNJPY, NZDJPY Adopted in pairs.

Swap free level change and confirmation
The swap-free level cannot be changed by the user. You can check your current swap-free level from your personal account. Log in and click Settings.

You can check it by clicking on the swap free level.

Open a free account
To trade swap-free, you need to open an account. It is possible to open an account for free. Please refer to the article below for an introduction.
コメント